Trade Icon blends sharp technical expertise with sound fundamental research to bring you reliable and actionable financial guidance. Backed by SEBI registration and more than 7 years of industry experience, our experts help you navigate the markets with confidence.
Complaint Data to be displayed by RAs
Data for the month ending – APRIL 2025
Sr. No.
| Received from | Pending at the end of last Month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
| 2 | SEBI (SCORES) | Nil | 0 | 0 | Nil | Nil | Nil |
| 3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | Nil | 0 | 0 | Nil | Nil | Nil |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
| 1 | May, 2024 | 0 | 0 | 0 | 0 |
| 2 | June, 2024 | 0 | 0 | 0 | 0 |
| 3 | July, 2024 | 0 | 0 | 0 | 0 |
| 4 | August, 2024 | 0 | 0 | 0 | 0 |
| 5 | September, 2024 | 0 | 0 | 0 | 0 |
| 6 | October, 2024 | 0 | 0 | 0 | 0 |
| 7 | November, 2024 | 0 | 0 | 0 | 0 |
| 8 | December, 2024 | 0 | 0 | 0 | 0 |
| 9 | January, 2025 | 0 | 0 | 0 | 0 |
| 10 | February, 2025 | 0 | 0 | 0 | 0 |
| 11 | March, 2025 | 0 | 0 | 0 | 0 |
| 12 | April, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.